PROPERTY VALUE
Get an accurate property valuation, with just a few details…
GET A VALUATION
This site is operated by Beresfords Group Ltd, registered in England and Wales (Company No. 2121233), with its registered office at 10 Springfield Lyons Approach, Springfield, Chelmsford, Essex, CM2 5LB. For more information about how we handle your personal data, please see our Privacy Policy.
www.beresfords.co.uk (our website) uses cookies to distinguish you from other users of our website, gather website visitor data (such as age, gender, and interests) and allow us to optimise website content and marketing. These cookies help us to provide you with a good experience when you browse our website and also allow us to improve our site.
Cookies are small text files that are placed on your computer by websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. Some cookies are set by us directly, while others are set by third parties (such as Google, Facebook, and LinkedIn) who provide services that we use on our site. The tables below explain the cookies we use and why.
Strictly necessary cookies enable the website to function properly. Without them, the site will either not work at all or will not work correctly. These cookies do not track any personal data of visitors and can be set without consent, in accordance with the GDPR directive.
| Cookie Name | Description | Retention Period |
|---|---|---|
| __cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. This cookie is necessary for the proper functioning of Bot Management or Bot Fight Mode. | 30 minutes |
| __cfduid | Set by the Cloudflare service to identify trusted web traffic. It does not correspond to any user ID in the web application, nor does the cookie store any personally identifiable information. | 5 years |
| __cflb | Used for session affinity with Cloudflare Load Balancer. Routes future requests to the same origin, optimising network resource usage. In the event of a failover, a new cookie is set to direct requests to the failover pool. | 30 minutes |
| __cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | Session |
| __lc2_cid | Stores a unique ID string for each chat-box session. This allows the website support to see previous issues and reconnect with the previous supporter. | 3 years |
| __lc2_cst | Stores a unique ID string for each chat-box session. This allows the website support to see previous issues and reconnect with the previous supporter. | 3 years |
| __lc_cid | Necessary for the functionality of the website's chat-box function. | 1 year |
| __lc_cst | Necessary for the functionality of the website's chat-box function. | 1 year |
| __livechat | Used to store the user's personal customisation of LiveChat. | 3 years |
| _cfuvid | Only set when a site uses Rate Limiting Rules. Used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | Session |
| cf_chl_2 | Used by Cloudflare for the execution of Javascript or Captcha challenges. Not used for tracking or beyond the scope of the challenge. | Session |
| cf_clearance | Records whether a CAPTCHA or Javascript challenge has been solved. | 1 year |
Analytics cookies are used to track website visitors and their user behaviour. This data is then used to improve the way the website works and in turn, used to improve user experience.
| Cookie Name | Description | Retention Period |
|---|---|---|
| AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. | 1 year |
| FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user visits for analysis and statistics. | Session |
| FPID | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year |
| FPLC | A cross-domain linker cookie hashed from the FPID cookie. Used for linking analytics data across domains. | 20 hours |
| __utma | ID used to identify users and sessions. | 2 years |
| __utmb | Used to distinguish new sessions and visits. Updated every time data is sent to the Google Analytics server. | 30 minutes |
| __utmc | Used with older versions of Google Analytics to distinguish between new sessions and visits at the end of a session. | Session |
| __utmt | Used to monitor number of Google Analytics server requests. | 10 minutes |
| __utmv | Contains custom information set by the web developer. Updated each time new data is sent to the Google Analytics server. | 2 years |
| __utmx | Used to determine whether a user is included in an A/B or Multivariate test. | 18 months |
| __utmxx | Used to determine when the A/B or Multivariate test in which the user participates ends. | 18 months |
| __utmz | Contains information about the traffic source or campaign that directed the user to the website. | 6 months |
| _dc_gtm_ | Used to monitor number of Google Analytics server requests. | 1 minute |
| _ga | ID used to identify users. | 1 year |
| _ga_* | Used to identify and track an individual user session. | 2 years |
| _gac_ | Contains information related to marketing campaigns of the user. Shared with Google Ads when the accounts are linked together. | 90 days |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager. | 58 seconds |
| _gat_* | Used to set and get tracking data. | 1 hour |
| _gid | ID used to identify users for 24 hours. | 24 hours |
Marketing and advertising cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
| Cookie Name | Description | Retention Period |
|---|---|---|
| ACLK_DATA | Used to help improve advertising. Targets advertising based on what's relevant to a user, to improve reporting on campaign performance. | 5 minutes |
| APC | Used for targeting, analysing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite. | 6 months |
| AnalyticsSyncHistory | Used to store information about the time a sync with the lms_analytics cookie took place for users in designated countries. | 30 days |
| DSID | Used for targeting, analysing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite. | 60 minutes |
| FLC | Used to link your activity across devices if you've previously signed in to your Google Account on another device, to coordinate ads and measure conversion events. | 10 seconds |
| GED_PLAYLIST_ACTIVITY | Improves targeting/advertising within the website. | Session |
| GoogleAdServingTest | Used to register what ads have been displayed to the user. | Session |
| ID | Used for targeting, analysing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite. | 2 months |
| IDE | Used for targeting, analysing and optimisation of ad campaigns in DoubleClick/Google Marketing Suite. | 1 year |
| RUL | Used by DoubleClick to determine if the website ad was properly displayed, to improve marketing efficiency. | 1 year |
| UserMatchHistory | Set by LinkedIn for advertising purposes, including tracking visitors so that more relevant ads can be presented. | 30 days |
| __gads | Used by Google for a variety of advertising purposes, including monitoring the showing of advertisements on the site. Associated with the DoubleClick for Publishers service. | 1 year |
| __gpi | Collects information on user behaviour on multiple websites to optimise the relevance of advertisement on the website. | 1 year |
| __gpi_optout | Collects information on user behaviour on multiple websites to optimise the relevance of advertisement on the website. | 13 months |
| __gsas | Provides ad delivery or retargeting. | 3 months |
| _fbc | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 2 years |
| _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
| _gcl_dc | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months |
| aks | Determines the login state of a person visiting accountkit.com. | 30 days |
| aksb | Authenticates logins using Account Kit. | 30 minutes |
| ar_debug | Used to store and track conversions. | 1 year |
| bcookie | Used by LinkedIn to track the use of embedded services. | 1 year |
| bscookie | Used by LinkedIn to track the use of embedded services. | 1 year |
| c_user | Used in conjunction with the xs cookie to authenticate your identity to Facebook. | 90 days |
| campaign_click_url | Records the Facebook URL that an individual landed on after clicking on an ad promoting Facebook. | 30 days |
| csm | Insecure indicator used by Facebook. | 90 days |
| datr | Used to prevent creation of fake/spammy accounts. Associated with a browser, not individual people. | 2 years |
| dbln | Used to enable device-based logins. | 2 years |
| ddid | Used to open a specific location in an advertiser's app upon installation. | 28 days |
| fr | Contains a unique browser and user ID, used for targeted advertising. | 90 days |
| ick | Stores an encryption key used to encrypt cookies. | 2 years |
| js_ver | Records the age of Facebook javascript files. | 7 days |
| lang | Used to remember a user's language setting. | Session |
| li_gc | Used to store guest consent to the use of cookies for non-essential purposes. | 2 years |
| li_oatml | Collects information about how visitors use the site. | 30 days |
| li_rm | Used as part of the LinkedIn Remember Me feature, set when a user clicks Remember Me on the device. | 1 year |
| li_sugr | Used to make a probabilistic match of a user's identity outside designated countries. | 3 months |
| liap | Used for Sign-in with LinkedIn and/or to allow for the LinkedIn follow feature. | 90 days |
| lidc | Used by the social networking service LinkedIn for tracking the use of embedded services. | 24 hours |
| lissc | Used by LinkedIn for marketing and tracking purposes. | 1 year |
| ln_or | Used to determine if Oribi analytics can be carried out on a specific domain. | 1 day |
| locale | Contains the display locale of the last logged in user on this browser. | 7 days |
| lu | Used to record whether the person chose to remain logged in. | 2 years |
| m_user | Used to authenticate your identity on Facebook's mobile website. | 90 days |
| oo | Ad optout cookie. | 5 years |
| pl | Used to record that a device or browser logged in via Facebook platform. | 90 days |
| presence | Used to contain the user's chat state. | Session |
| rc | Used to optimise site performance for advertisers. | 7 days |
| s | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 90 days |
| sb | Facebook browser identification, authentication, marketing, and other Facebook-specific function cookies. | 2 years |
| sfau | Optimises recovery flow after failed login attempts. | 1 day |
| spectroscopyId | Set by LinkedIn for advertising purposes, including tracking visitors so that more relevant ads can be presented. | Session |
| test_cookie | Set by DoubleClick (owned by Google) to determine if the website visitor's browser supports cookies. | 15 minutes |
| trkCode | Used by LinkedIn to support the functionality of adding a panel invite labelled 'Follow Us'. | 1 year |
| trkInfo | Used by LinkedIn to support the functionality of adding a panel invite labelled 'Follow Us'. | 1 year |
| usida | Collects a combination of the user's browser and unique identifier, used to tailor advertising to users. | Session |
| wd | Stores the browser window dimensions and is used by Facebook to optimise the rendering of the page. | Session |
| xs | Used in conjunction with the c_user cookie to authenticate your identity to Facebook. | 90 days |
Managing your cookie preferences
When you first visit our website, you will be presented with a cookie consent banner that allows you to accept or decline non-essential cookies. You can change your cookie preferences at any time by clicking the cookie settings icon displayed on our website.
How to refuse the use of cookies
You may also refuse the use of cookies by selecting the appropriate settings in your browser. However, if you do this you may lose some useful functionality such as personalisation and 'keep me signed in' and 'remember me' features, and if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of our site. You can find more information about cookies, including more detail on how to refuse them in individual browsers, at www.allaboutcookies.org and www.youronlinechoices.eu.
If you have any questions about our use of cookies or wish to exercise any of your data protection rights, please contact us at:
Beresfords Group Ltd 10 Springfield Lyons Approach Springfield, Chelmsford Essex, CM2 5LB Email: info@beresfords.co.uk Tel: 01245 373271
This policy was last updated on 25 February 2026.